Year |
<< 2021 >> |
|
| Issues published | 2 | |
| Items published | 12 | |
| Total submissions | 60 | |
| Peer reviewed | 13 | |
| Accept | 12 (92%) | |
| Decline | 1 (8%) | |
| Days to review | 26 | |
| Days to publication | 148 | |
| Registered users | 1170 (210 new) | |
| Registered readers | 1053 (188 new) | |
Year |
<< 2021 >> |
|
| Issues published | 2 | |
| Items published | 12 | |
| Total submissions | 60 | |
| Peer reviewed | 13 | |
| Accept | 12 (92%) | |
| Decline | 1 (8%) | |
| Days to review | 26 | |
| Days to publication | 148 | |
| Registered users | 1170 (210 new) | |
| Registered readers | 1053 (188 new) | |
Copyright@ Pusat Penelitian Fakultas Farmasi
Universitas 17 Agustus 1945 Jakarta
Online ISSN : 2502-8421